ZJHM
ZJHM sleeve type regulating valve small shape, light body, high performance, large capacity, is in line with IEC standards of the new generation of general regulating valve products. It uses a general fluid medium
Production process control system for quality and process conditions.
This product is composed of a new pneumatic multi-spring film actuator and a low flow resistance sleeve valve. The characteristics are as follows:
1, the use of balanced spool, unbalanced force is small, allowing large pressure difference, stable operation.
2, the valve seat guide surface is large, can improve the shock caused by eddy current and impact, and reduce damage.
3, compared with the ordinary single and double seat regulating valve noise reduction of about 10dB.
4, simple structure, convenient installation and disassembly maintenance.
1. Main technical parameters of the regulating mechanism
Nominal diameter (mm) | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | ||||
Seat diameter (mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | ||
Rated flow coefficient (Kv) | Straight line | 11 | 17.6 | 27.6 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | |
Equal percentage | 10 | 16 | 25 | 40 | 63 | 100 | 1620 | 250 | 400 | 630 | ||
Nominal pressure (MPa) | 0.6,1.6,4.0,6.4 | |||||||||||
Stroke length (mm) | 16 | 25 | 40 | 60 | ||||||||
Characteristic of flow | Straight line, equal percentage | |||||||||||
Medium temperature (℃) | -20℃-200℃, -40-250℃ (normal temperature type), -40-425℃ (medium temperature type) | |||||||||||
Size of flange | Cast iron flange size according to JB/T78, cast steel flange size according to JB/T79 | |||||||||||
Valve body material | PN | 0.6,1.6 | Ht200 | |||||||||
4.0,6.4 | ZG230-450、ZG1Cr18Ni9、ZG0Cr18Ni12Mo2 | |||||||||||
Valve core material | 1Cr18Ni9、0Cr18Ni12Mo2 | |||||||||||
Upper valve cover type | Ordinary type (normal temperature type) Hot plate type (medium temperature type) | |||||||||||
Adjustable ratio | 50:1 |
Note: ANSI, JPI and JIS flange products can be provided to users, and the legal pitch shall be determined according to the needs of users.
2. Main parameters of the actuator
Model number | ZHA(B)-22 | ZHA(B)-23 | ZHA(B)-34 | ZHA(B)-45 |
Effective area | 350 | 350 | 560 | 900 |
Stroke length (mm) | 16 | 25 | 40 | 60 |
Spring range (KPa) | 20-100 (standard); 40-200; 80-240; 20-60; 60 to 100 |
3. Tolerances are allowed
On/off switch | Actuating machine | Range of spring | Air source pressure | Need for | Nominal diameter (mm) | |||||||
25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | |||||
Gas closure | ZHA-22 | 20-100 | 0.14 | - | 3.00 | |||||||
ZHA-23 | 20-100 | 0.14 | - | 2.25 |
| |||||||
ZHA-34 | 20-100 | 0.14 | - | 2.36 | 2.04 | 1.67 | ||||||
ZHA-45 | 20-100 | 0.14 | - | 1.41 | 1.41 | |||||||
Open of air | ZHB-22 | 20-100 | 0.14 | - | 1.5 | |||||||
ZHB-23 | 20-100 | 0.14 | - | 1.13 | 0.98 | |||||||
ZHB-34 | 20-100 | 0.14 | - | .18 | 11.02 | 0.84 | ||||||
ZHB-45 | 20-100 | 0.14 | - | 0.71 | 0.57 |
Note: 1, P - valve positioner; 2. The allowable pressure difference is the maximum value of △P under the condition of P2=0 when the valve is closed.
3, the maximum pressure difference is more than 1.0MPa, valve plug, sleeve surface surfacing carbide.
Accessories available
Locator, handwheel mechanism, air filter pressure, etc.