ZM(A/K)P-D
Pneumatic film through low temperature single seat control valve and pneumatic film through low temperature double seat control valve is one of the varieties of pneumatic actuator. It is widely used in the automatic control of petroleum, chemical, metallurgy and other industrial production processes. It is especially suitable for -60~-250℃ low temperature state of the medium (such as liquid oxygen, liquid nitrogen, etc.) regulation. To ensure the adjustment accuracy, must be equipped with valve positioner.
Pneumatic film low temperature regulating valve is a single - seat regulating valve, double - seat regulating valve deformation products. It is different from the normal temperature control valve in the use of a long neck on the valve cover, so that the packing at room temperature work. Suitable for -60 ~ -250℃ low temperature strong state medium (such as liquid oxygen, liquid nitrogen, etc.) regulation. To ensure the adjustment accuracy, must be equipped with valve positioner.
Project | Value of index | Project | Value of index | ||||
Basic error (%) | Without locator | ±6 | All the time | Gas closure | Without locator | Point of origin | ±6 |
Belt positioner | ±1.5 | End point | ±2.5 | ||||
Return difference (%) | Without locator | 5 | Belt positioner | Point of origin | ±1.5 | ||
Belt positioner | 1.5 | End point | ±1.5 | ||||
Dead zone (%) | Without locator | 4 | Open of air | Without locator | Point of origin | ±2.5 | |
Belt positioner | End point | ±6 | |||||
Belt positioner | Point of origin | ±1.5 | |||||
0.6 | End point | ±1.5 | |||||
±25 | Allowable leakage (l/h) | 1x10-4x valve rated capacity |
Note: users should generally take locator when selecting
Air source pressure (MPa) | 0.14 | 0.24 | 0.14 | |
Spring range (KPa) | 20-100 | 40-200 | 60-100 | |
Nominal diameter (mm) | 250 Seat Diameter (mm) | Allowable differential pressure (MPa) | ||
G3/4" | 3 | 6.4 | / | / |
4 | 6.4 | / | / | |
5 | 6.4 | / | / | |
6 | 6.4 | / | / | |
7 | 6.4 | / | / | |
8 | 6.4 | / | / | |
20 | 10 | 5.4 | / | / |
12 | 3.7 | 6.4 | / | |
15 | 2.4 | 4.8 | 6.4 | |
20 | 1.35 | 2.7 | 4.05 | |
25 | 26 | 0.8 | 1.6 | 2.4 |
32 | 32 | 0.55 | 1.1 | 1.65 |
40 | 40 | 0.5 | 1.0 | 1.5 |
50 | 50 | 0.3 | 0.6 | 0.9 |
65 | 65 | 0.3 | 0.6 | 0.9 |
80 | 80 | 0.2 | 0.4 | 0.6 |
100 | 100 | 0.12 | 0.24 | 0.36 |
125 | 125 | 0.12 | 0.24 | 0.36 |
150 | 150 | 0.08 | 0.16 | 0.24 |
200 | 200 | 0.05 | 0.10 | 0.15 |
Note: The maximum allowable value of △P in the state of P2=0 at the outlet end of the valve stem
Accessories available
Locator, handwheel, air filter and pressure reducer, etc